Jaa

Youtube kanavat

arvoYouTubertilaajatvideon katselutvideomääräkategoriaaloitti
1 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs 41 400 000 49 720 955 953 780 Enducation 2006
2 Little Angel: Nursery Rhymes & Kids SongsLittle Angel: Nursery Rhymes & Kids Songs 31 500 000 23 867 976 911 1 469 Enducation 2015
3 WatchMojo.comWatchMojo.com 25 300 000 16 734 853 514 26 613 musiikki 2007
4 VanossGamingVanossGaming 25 900 000 15 976 732 772 1 885 pelaamista 2011
5 Sierra & Rhia FAMSierra & Rhia FAM 13 900 000 13 843 709 241 2 786 Viihde 2020
6 Shawn MendesShawn Mendes 30 100 000 13 437 659 059 133 musiikki 2011
7 Diary of 4Diary of 4 8 040 000 12 635 129 647 1 967 Komedia 2008
8 Luke DavidsonLuke Davidson 13 800 000 11 320 245 745 1 178 Viihde 2012
9 ShawnMendesVEVOShawnMendesVEVO 10 300 000 11 168 018 326 147 musiikki 2014
10 Manchurek TripletsManchurek Triplets 9 110 000 9 672 982 931 2 491 Komedia 2020
11 Jeenie.WeenieJeenie.Weenie 9 460 000 8 340 694 611 857 Komedia 2011
12 Linus Tech TipsLinus Tech Tips 15 600 000 7 689 611 731 6 800 Tiede ja teknologia 2008
13 Sidhu Moose WalaSidhu Moose Wala 23 700 000 7 193 515 451 116 musiikki 2017
14 SIS vs BROSIS vs BRO 14 100 000 7 070 165 583 365 Viihde 2016
15 Webs & Tiaras - Toy Monster CompilationsWebs & Tiaras - Toy Monster Compilations 7 199 399 6 724 125 833 62 Viihde 2015
16 AzzyLandAzzyLand 13 200 000 6 610 534 972 1 871 pelaamista 2015
17 Avril LavigneAvril Lavigne 12 700 000 6 575 165 883 226 musiikki 2005
18 Drake - TopicDrake - Topic 1 150 000 6 154 170 944 970 musiikki 2013
19 Corey TongeCorey Tonge 12 400 000 5 572 098 052 942 pelaamista 2014
20 Dylan LemayDylan Lemay 5 420 000 4 961 757 843 1 170 Ihmiset ja blogit 2013
21 Typical GamerTypical Gamer 14 400 000 4 724 840 587 4 864 pelaamista 2008
22 FamousTubeFamilyFamousTubeFamily 6 600 000 4 702 264 330 1 210 Ihmiset ja blogit 2016
23 Unbox TherapyUnbox Therapy 22 700 000 4 658 000 191 2 288 Tiede ja teknologia 2010
24 Rakib HossainRakib Hossain 13 600 000 4 615 538 113 506 Ihmiset ja blogit 2015
25 Nutshell AnimationsNutshell Animations 6 920 000 4 560 833 299 1 675 Elokuva ja animaatio 2018
26 Heidi and Zidane Kids FunHeidi and Zidane Kids Fun 12 700 000 4 537 399 835 1 093 Viihde 2015
27 MDMotivatorMDMotivator 6 690 000 4 453 517 689 505 Enducation 2020
28 Super Simple ABCsSuper Simple ABCs 4 740 000 4 436 211 223 223 Enducation 2013
29 Bryan AdamsBryan Adams 5 920 000 4 235 223 044 270 musiikki 2006
30 GoldenGullyGoldenGully 4 950 000 4 025 984 456 1 155 2020
31 SpyCakesSpyCakes 3 870 000 3 777 145 408 2 832 pelaamista 2012
32 Andreas EskanderAndreas Eskander 8 270 000 3 719 184 380 1 357 Viihde 2019
33 KatKat 9 920 000 3 706 408 873 318 Viihde 2013
34 Le Monde de Little Angel Français - Comptines BébéLe Monde de Little Angel Français - Comptines Bébé 4 970 000 3 649 219 537 782 Viihde 2018
35 SOPHIA KIDDBEATZ BEATBOXSOPHIA KIDDBEATZ BEATBOX 3 010 000 3 535 117 301 691 Viihde 2007
36 Crash AdamsCrash Adams 8 760 000 3 500 966 256 602 musiikki 2019
37 Aaron EsserAaron Esser 8 360 000 3 460 107 819 426 pelaamista 2008
38 Luke Davidson FactsLuke Davidson Facts 4 050 000 3 438 921 892 784 Enducation 2021
39 Quinn FAMQuinn FAM 3 070 000 3 438 086 057 1 174 Viihde 2020
40 GamerGirlGamerGirl 5 970 000 3 391 915 997 1 728 pelaamista 2016
41 totallyantontotallyanton 2 710 000 3 381 738 981 595 Viihde 2019
42 KahoSei Channel from CanadaKahoSei Channel from Canada 1 480 000 3 304 302 811 1 945 Viihde 2015
43 NickelbackNickelback 3 680 000 3 304 233 271 358 musiikki 2007
44 Monstercat UncagedMonstercat Uncaged 7 520 000 3 265 526 906 2 095 Viihde 2011
45 English Tree TVEnglish Tree TV 2 360 000 3 254 436 838 391 Enducation 2015
46 Twi ShortsTwi Shorts 7 540 000 3 193 646 058 637 pelaamista 2016
47 Phone Repair GuruPhone Repair Guru 4 470 000 3 158 224 384 1 137 Tiede ja teknologia 2013
48 GloomGloom 7 490 000 3 149 544 311 1 192 pelaamista 2015
49 Mr. Lee ASMRMr. Lee ASMR 4 920 000 3 107 827 099 449 Elokuva ja animaatio 2021
50 The Kiboomers - Kids Music ChannelThe Kiboomers - Kids Music Channel 2 980 000 3 055 206 529 1 179 Enducation 2010
51 LastMinitLastMinit 5 910 000 3 052 104 639 738 pelaamista 2015
52 انصالة فاميلي I أنس و أصالة انصالة فاميلي I أنس و أصالة 14 400 000 3 007 287 043 381 Viihde 2017
53 MacDannyGunMacDannyGun 4 320 000 2 972 568 312 1 224 Komedia 2012
54 SAS-ASMRSAS-ASMR 9 390 000 2 940 857 226 2 171 Viihde 2016
55 ItsFrankyBoiItsFrankyBoi 2 140 000 2 933 815 316 1 401 Viihde 2022
56 Not What You ThinkNot What You Think 2 910 000 2 920 720 336 712 Enducation 2020
57 KallmekrisKallmekris 10 900 000 2 813 138 962 444 Viihde 2015
58 Michael BubléMichael Bublé 3 860 000 2 788 034 655 381 musiikki 2007
59 Tory LanezTory Lanez 4 550 000 2 783 086 858 305 Viihde 2007
60 MostAmazingTop10MostAmazingTop10 7 780 000 2 748 916 484 7 858 Enducation 2014
61 MsMojoMsMojo 5 230 000 2 741 869 173 7 548 Viihde 2015
62 Justin Bieber - TopicJustin Bieber - Topic 1 620 000 2 733 874 849 3 251 musiikki 2013
63 Ricky BerwickRicky Berwick 5 430 000 2 661 536 165 5 750 Viihde 2007
64 Clara DaoClara Dao 3 760 000 2 609 576 036 676 Ihmiset ja blogit 2016
65 The Dusty Lumber CoThe Dusty Lumber Co 3 470 000 2 588 441 199 765 Howto ja tyyli 2016
66 Global NewsGlobal News 4 170 000 2 554 141 846 38 699 Uutiset ja politiikka 2009
67 jackdoesskitsjackdoesskits 4 940 000 2 545 806 545 930 Komedia 2014
68 Shania TwainShania Twain 3 250 000 2 495 752 863 200 musiikki 2006
69 WatchMojo EspañolWatchMojo Español 8 110 000 2 481 068 934 6 147 Elokuva ja animaatio 2012
70 Brennan RogersBrennan Rogers 3 010 000 2 460 430 336 362 musiikki 2023
71 Joe PorterJoe Porter 6 090 000 2 427 787 802 238 musiikki 2008
72 BENOFTHEWEEKBENOFTHEWEEK 7 180 000 2 424 744 691 375 Komedia 2013
73 NileRedNileRed 6 220 000 2 403 039 613 345 Ihmiset ja blogit 2014
74 SMii7YSMii7Y 6 810 000 2 362 551 145 1 185 pelaamista 2011
75 Hacksmith IndustriesHacksmith Industries 14 600 000 2 319 180 732 1 073 Tiede ja teknologia 2006
76 Little World - Kids Songs & Nursery RhymesLittle World - Kids Songs & Nursery Rhymes 5 010 000 2 293 710 256 559 2018
77 Bánh BaoBánh Bao 7 440 000 2 232 016 030 270 Viihde 2016
78 JesterJester 6 450 000 2 221 919 040 794 Viihde 2016
79 Dan MusicDan Music 2 840 000 2 205 947 292 676 musiikki 2019
80 GunVsGunGunVsGun 5 630 000 2 204 009 115 358 Viihde 2010
81 Super Simple Español - Canciones Infantiles Y MásSuper Simple Español - Canciones Infantiles Y Más 3 480 000 2 167 271 103 323 Enducation 2016
82 Ali KocaAli Koca 2 350 000 2 145 409 197 1 497 Viihde 2019
83 Caillou - WildBrainCaillou - WildBrain 2 570 000 2 143 243 168 2 697 Elokuva ja animaatio 2014
84 StromedyStromedy 9 440 000 2 118 564 419 974 Komedia 2012
85 CBC NewsCBC News 3 480 000 1 986 257 046 28 716 Uutiset ja politiikka 2014
86 Shelby's CanadaShelby's Canada 2 750 000 1 976 594 193 411 Komedia 2020
87 Shawn Mendes - TopicShawn Mendes - Topic 80 300 1 940 601 609 2 101 musiikki 2014
88 RCSparks StudioRCSparks Studio 3 670 000 1 934 757 835 1 956 Autot ja ajoneuvot 2008
89 The Blondie GirlThe Blondie Girl 2 370 000 1 929 159 954 2 720 Ihmiset ja blogit 2021
90 Matt ChesscoMatt Chessco 2 780 000 1 919 463 150 165 Ihmiset ja blogit 2019
91 AsapSCIENCEAsapSCIENCE 10 600 000 1 913 439 225 483 Tiede ja teknologia 2012
92 Brown Town MusicBrown Town Music 3 070 000 1 907 983 618 139 musiikki 2017
93 RonaldOMGRonaldOMG 4 450 000 1 883 203 590 1 931 pelaamista 2016
94 Walk off the EarthWalk off the Earth 6 690 000 1 879 625 373 575 musiikki 2008
95 RUN-UP RECORDSRUN-UP RECORDS 3 010 000 1 844 675 186 50 musiikki 2019
96 Simply NailogicalSimply Nailogical 7 400 000 1 830 367 411 487 Howto ja tyyli 2014
97 Nick Eh 30 ShortsNick Eh 30 Shorts 2 240 000 1 809 616 009 1 149 pelaamista 2020
98 The Singing Walrus - English Songs For KidsThe Singing Walrus - English Songs For Kids 2 850 000 1 760 802 869 144 Enducation 2012
99 BorzahBorzah 3 930 000 1 758 107 031 2 229 Viihde 2020
100 Dan and RiyaDan and Riya 3 350 000 1 727 674 520 754 Viihde 2014

Youtube: n suosituin kanavat - yksityiskohtaiset tilastot

arvoYouTubertilaajat/vuosiVideon katselut/vuosiVideomäärä/vuosi
1 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs 2 300 000 2 762 275 330 43
2 Little Angel: Nursery Rhymes & Kids SongsLittle Angel: Nursery Rhymes & Kids Songs 3 500 000 2 651 997 434 163
3 WatchMojo.comWatchMojo.com 1 488 235 984 403 147 1 565
4 VanossGamingVanossGaming 1 992 307 1 228 979 444 145
5 Sierra & Rhia FAMSierra & Rhia FAM 3 475 000 3 460 927 310 696
6 Shawn MendesShawn Mendes 2 315 384 1 033 666 081 10
7 Diary of 4Diary of 4 502 500 789 695 602 122
8 Luke DavidsonLuke Davidson 1 150 000 943 353 812 98
9 ShawnMendesVEVOShawnMendesVEVO 1 030 000 1 116 801 832 14
10 Manchurek TripletsManchurek Triplets 2 277 500 2 418 245 732 622
11 Jeenie.WeenieJeenie.Weenie 727 692 641 591 893 65
12 Linus Tech TipsLinus Tech Tips 975 000 480 600 733 425
13 Sidhu Moose WalaSidhu Moose Wala 3 385 714 1 027 645 064 16
14 SIS vs BROSIS vs BRO 1 762 500 883 770 697 45
15 Webs & Tiaras - Toy Monster CompilationsWebs & Tiaras - Toy Monster Compilations 799 933 747 125 092 6
16 AzzyLandAzzyLand 1 466 666 734 503 885 207
17 Avril LavigneAvril Lavigne 668 421 346 061 362 11
18 Drake - TopicDrake - Topic 104 545 559 470 085 88
19 Corey TongeCorey Tonge 1 240 000 557 209 805 94
20 Dylan LemayDylan Lemay 492 727 451 068 894 106
21 Typical GamerTypical Gamer 900 000 295 302 536 304
22 FamousTubeFamilyFamousTubeFamily 825 000 587 783 041 151
23 Unbox TherapyUnbox Therapy 1 621 428 332 714 299 163
24 Rakib HossainRakib Hossain 1 511 111 512 837 568 56
25 Nutshell AnimationsNutshell Animations 1 153 333 760 138 883 279
26 Heidi and Zidane Kids FunHeidi and Zidane Kids Fun 1 411 111 504 155 537 121
27 MDMotivatorMDMotivator 1 672 500 1 113 379 422 126
28 Super Simple ABCsSuper Simple ABCs 430 909 403 291 929 20
29 Bryan AdamsBryan Adams 328 888 235 290 169 15
30 GoldenGullyGoldenGully 1 237 500 1 006 496 114 288
31 SpyCakesSpyCakes 322 500 314 762 117 236
32 Andreas EskanderAndreas Eskander 1 654 000 743 836 876 271
33 KatKat 901 818 336 946 261 28
34 Le Monde de Little Angel Français - Comptines BébéLe Monde de Little Angel Français - Comptines Bébé 828 333 608 203 256 130
35 SOPHIA KIDDBEATZ BEATBOXSOPHIA KIDDBEATZ BEATBOX 177 058 207 948 076 40
36 Crash AdamsCrash Adams 1 752 000 700 193 251 120
37 Aaron EsserAaron Esser 522 500 216 256 738 26
38 Luke Davidson FactsLuke Davidson Facts 1 350 000 1 146 307 297 261
39 Quinn FAMQuinn FAM 767 500 859 521 514 293
40 GamerGirlGamerGirl 746 250 423 989 499 216
41 totallyantontotallyanton 542 000 676 347 796 119
42 KahoSei Channel from CanadaKahoSei Channel from Canada 164 444 367 144 756 216
43 NickelbackNickelback 216 470 194 366 663 21
44 Monstercat UncagedMonstercat Uncaged 578 461 251 194 377 161
45 English Tree TVEnglish Tree TV 262 222 361 604 093 43
46 Twi ShortsTwi Shorts 942 500 399 205 757 79
47 Phone Repair GuruPhone Repair Guru 406 363 287 111 307 103
48 GloomGloom 832 222 349 949 367 132
49 Mr. Lee ASMRMr. Lee ASMR 1 640 000 1 035 942 366 149
50 The Kiboomers - Kids Music ChannelThe Kiboomers - Kids Music Channel 212 857 218 229 037 84
51 LastMinitLastMinit 656 666 339 122 737 82
52 انصالة فاميلي I أنس و أصالة انصالة فاميلي I أنس و أصالة 2 057 142 429 612 434 54
53 MacDannyGunMacDannyGun 360 000 247 714 026 102
54 SAS-ASMRSAS-ASMR 1 173 750 367 607 153 271
55 ItsFrankyBoiItsFrankyBoi 1 070 000 1 466 907 658 700
56 Not What You ThinkNot What You Think 727 500 730 180 084 178
57 KallmekrisKallmekris 1 211 111 312 570 995 49
58 Michael BubléMichael Bublé 227 058 164 002 038 22
59 Tory LanezTory Lanez 267 647 163 710 991 17
60 MostAmazingTop10MostAmazingTop10 778 000 274 891 648 785
61 MsMojoMsMojo 581 111 304 652 130 838
62 Justin Bieber - TopicJustin Bieber - Topic 147 272 248 534 077 295
63 Ricky BerwickRicky Berwick 319 411 156 560 950 338
64 Clara DaoClara Dao 470 000 326 197 004 84
65 The Dusty Lumber CoThe Dusty Lumber Co 433 750 323 555 149 95
66 Global NewsGlobal News 278 000 170 276 123 2 579
67 jackdoesskitsjackdoesskits 494 000 254 580 654 93
68 Shania TwainShania Twain 180 555 138 652 936 11
69 WatchMojo EspañolWatchMojo Español 675 833 206 755 744 512
70 Brennan RogersBrennan Rogers 3 010 000 2 460 430 336 362
71 Joe PorterJoe Porter 380 625 151 736 737 14
72 BENOFTHEWEEKBENOFTHEWEEK 652 727 220 431 335 34
73 NileRedNileRed 622 000 240 303 961 34
74 SMii7YSMii7Y 523 846 181 734 703 91
75 Hacksmith IndustriesHacksmith Industries 811 111 128 843 374 59
76 Little World - Kids Songs & Nursery RhymesLittle World - Kids Songs & Nursery Rhymes 835 000 382 285 042 93
77 Bánh BaoBánh Bao 930 000 279 002 003 33
78 JesterJester 806 250 277 739 880 99
79 Dan MusicDan Music 568 000 441 189 458 135
80 GunVsGunGunVsGun 402 142 157 429 222 25
81 Super Simple Español - Canciones Infantiles Y MásSuper Simple Español - Canciones Infantiles Y Más 435 000 270 908 887 40
82 Ali KocaAli Koca 470 000 429 081 839 299
83 Caillou - WildBrainCaillou - WildBrain 257 000 214 324 316 269
84 StromedyStromedy 786 666 176 547 034 81
85 CBC NewsCBC News 348 000 198 625 704 2 871
86 Shelby's CanadaShelby's Canada 687 500 494 148 548 102
87 Shawn Mendes - TopicShawn Mendes - Topic 8 030 194 060 160 210
88 RCSparks StudioRCSparks Studio 229 375 120 922 364 122
89 The Blondie GirlThe Blondie Girl 790 000 643 053 318 906
90 Matt ChesscoMatt Chessco 556 000 383 892 630 33
91 AsapSCIENCEAsapSCIENCE 883 333 159 453 268 40
92 Brown Town MusicBrown Town Music 438 571 272 569 088 19
93 RonaldOMGRonaldOMG 556 250 235 400 448 241
94 Walk off the EarthWalk off the Earth 418 125 117 476 585 35
95 RUN-UP RECORDSRUN-UP RECORDS 602 000 368 935 037 10
96 Simply NailogicalSimply Nailogical 740 000 183 036 741 48
97 Nick Eh 30 ShortsNick Eh 30 Shorts 560 000 452 404 002 287
98 The Singing Walrus - English Songs For KidsThe Singing Walrus - English Songs For Kids 237 500 146 733 572 12
99 BorzahBorzah 982 500 439 526 757 557
100 Dan and RiyaDan and Riya 335 000 172 767 452 75