Jaa

Youtube Tiede ja teknologia kanavat

arvoYouTubertilaajatvideon katselutvideomääräkategoriaaloitti
1 Mr DegrEEMr DegrEE 26 500 000 22 768 876 454 1 611 Tiede ja teknologia 2017
2 Linus Tech TipsLinus Tech Tips 15 600 000 7 689 611 731 6 800 Tiede ja teknologia 2008
3 ox_zung 원정맨ox_zung 원정맨 11 700 000 7 204 784 338 2 000 Tiede ja teknologia 2019
4 MR. INDIAN HACKERMR. INDIAN HACKER 37 400 000 6 711 406 999 1 018 Tiede ja teknologia 2012
5 National GeographicNational Geographic 22 800 000 5 926 133 981 10 410 Tiede ja teknologia 2006
6 Ayan MechanicAyan Mechanic 5 820 000 5 712 915 945 1 625 Tiede ja teknologia 2020
7 Emilly VickEmilly Vick 15 400 000 5 535 083 009 515 Tiede ja teknologia 2015
8 Mark RoberMark Rober 45 800 000 5 411 396 278 146 Tiede ja teknologia 2011
9 MrwhosethebossMrwhosetheboss 18 200 000 5 197 254 759 1 671 Tiede ja teknologia 2011
10 Business InsiderBusiness Insider 9 100 000 5 017 549 859 6 258 Tiede ja teknologia 2009
11 SKY CHANNELSKY CHANNEL 10 200 000 4 870 295 905 102 Tiede ja teknologia 2021
12 Hydraulic Press ChannelHydraulic Press Channel 9 150 000 4 867 171 391 730 Tiede ja teknologia 2015
13 ShondurasShonduras 4 580 000 4 840 855 220 1 550 Tiede ja teknologia 2008
14 Unbox TherapyUnbox Therapy 22 700 000 4 658 000 191 2 288 Tiede ja teknologia 2010
15 Quantum Tech HDQuantum Tech HD 13 300 000 4 636 546 344 643 Tiede ja teknologia 2015
16 Marques BrownleeMarques Brownlee 18 600 000 4 138 943 853 1 638 Tiede ja teknologia 2008
17 Power VisionPower Vision 9 710 000 4 120 603 634 1 475 Tiede ja teknologia 2016
18 Samsung IndiaSamsung India 5 110 000 4 092 347 720 2 244 Tiede ja teknologia 2009
19 GoogleGoogle 11 800 000 3 948 727 318 1 913 Tiede ja teknologia 2005
20 VsauceVsauce 21 400 000 3 867 962 943 509 Tiede ja teknologia 2007
21 Kaz SawyerKaz Sawyer 7 190 000 3 765 456 692 507 Tiede ja teknologia 2014
22 Samsung VietnamSamsung Vietnam 2 210 000 3 712 269 240 2 349 Tiede ja teknologia 2011
23 Tech FC ShortsTech FC Shorts 7 060 000 3 643 740 514 506 Tiede ja teknologia 2018
24 Technical GurujiTechnical Guruji 23 500 000 3 632 956 850 5 375 Tiede ja teknologia 2015
25 CrazyRussianHackerCrazyRussianHacker 12 000 000 3 594 100 094 2 555 Tiede ja teknologia 2012
26 Artist Shintu MouryaArtist Shintu Mourya 10 900 000 3 439 821 119 406 Tiede ja teknologia 2019
27 HaerteTestHaerteTest 19 600 000 3 285 123 487 1 536 Tiede ja teknologia 2011
28 MrGearMrGear 11 600 000 3 278 045 693 891 Tiede ja teknologia 2015
29 SchannelSchannel 3 900 000 3 263 235 583 12 987 Tiede ja teknologia 2009
30 Phone Repair GuruPhone Repair Guru 4 470 000 3 158 224 384 1 137 Tiede ja teknologia 2013
31 WylsacomWylsacom 10 700 000 3 150 007 005 3 614 Tiede ja teknologia 2011
32 Google BrasilGoogle Brasil 1 320 000 3 104 129 052 685 Tiede ja teknologia 2007
33 realme Indiarealme India 3 770 000 2 981 036 859 1 059 Tiede ja teknologia 2018
34 GadgetInGadgetIn 12 000 000 2 859 721 824 1 473 Tiede ja teknologia 2014
35 Bright TVBright TV 6 600 000 2 824 820 782 20 646 Tiede ja teknologia 2014
36 iTestiTest 1 650 000 2 724 957 804 252 Tiede ja teknologia 2020
37 MONEY TALKS WIRELESSMONEY TALKS WIRELESS 5 040 000 2 606 457 413 1 602 Tiede ja teknologia 2015
38 Trakin TechTrakin Tech 14 100 000 2 567 210 163 3 871 Tiede ja teknologia 2011
39 DiscoveryDiscovery 5 710 000 2 546 093 522 8 393 Tiede ja teknologia 2006
40 TechBurner ShortsTechBurner Shorts 5 750 000 2 381 063 284 487 Tiede ja teknologia 2021
41 reXpairreXpair 2 780 000 2 373 222 193 622 Tiede ja teknologia 2021
42 AISAIS 858 000 2 334 555 592 4 063 Tiede ja teknologia 2011
43 Hacksmith IndustriesHacksmith Industries 14 600 000 2 319 180 732 1 073 Tiede ja teknologia 2006
44 OnePlus IndiaOnePlus India 4 630 000 2 270 743 362 697 Tiede ja teknologia 2016
45 Magnetic GamesMagnetic Games 5 530 000 2 161 872 972 492 Tiede ja teknologia 2007
46 Science and funScience and fun 6 150 000 2 053 161 523 541 Tiede ja teknologia 2013
47 Dương DêDương Dê 2 130 000 2 034 650 326 8 185 Tiede ja teknologia 2018
48 TechRaxTechRax 7 600 000 2 026 881 176 544 Tiede ja teknologia 2009
49 SamsungSamsung 6 770 000 2 015 281 634 2 191 Tiede ja teknologia 2006
50 Tech BurnerTech Burner 11 500 000 2 012 068 781 1 257 Tiede ja teknologia 2014

Youtube: n suosituin kanavat - yksityiskohtaiset tilastot

arvoYouTubertilaajat/vuosiVideon katselut/vuosiVideomäärä/vuosi
1 Mr DegrEEMr DegrEE 3 785 714 3 252 696 636 230
2 Linus Tech TipsLinus Tech Tips 975 000 480 600 733 425
3 ox_zung 원정맨ox_zung 원정맨 2 340 000 1 440 956 867 400
4 MR. INDIAN HACKERMR. INDIAN HACKER 3 116 666 559 283 916 84
5 National GeographicNational Geographic 1 266 666 329 229 665 578
6 Ayan MechanicAyan Mechanic 1 455 000 1 428 228 986 406
7 Emilly VickEmilly Vick 1 711 111 615 009 223 57
8 Mark RoberMark Rober 3 523 076 416 261 252 11
9 MrwhosethebossMrwhosetheboss 1 400 000 399 788 827 128
10 Business InsiderBusiness Insider 606 666 334 503 323 417
11 SKY CHANNELSKY CHANNEL 3 400 000 1 623 431 968 34
12 Hydraulic Press ChannelHydraulic Press Channel 1 016 666 540 796 821 81
13 ShondurasShonduras 286 250 302 553 451 96
14 Unbox TherapyUnbox Therapy 1 621 428 332 714 299 163
15 Quantum Tech HDQuantum Tech HD 1 477 777 515 171 816 71
16 Marques BrownleeMarques Brownlee 1 162 500 258 683 990 102
17 Power VisionPower Vision 1 213 750 515 075 454 184
18 Samsung IndiaSamsung India 340 666 272 823 181 149
19 GoogleGoogle 621 052 207 827 753 100
20 VsauceVsauce 1 258 823 227 527 231 29
21 Kaz SawyerKaz Sawyer 719 000 376 545 669 50
22 Samsung VietnamSamsung Vietnam 170 000 285 559 172 180
23 Tech FC ShortsTech FC Shorts 1 176 666 607 290 085 84
24 Technical GurujiTechnical Guruji 2 611 111 403 661 872 597
25 CrazyRussianHackerCrazyRussianHacker 1 000 000 299 508 341 212
26 Artist Shintu MouryaArtist Shintu Mourya 2 180 000 687 964 223 81
27 HaerteTestHaerteTest 1 507 692 252 701 806 118
28 MrGearMrGear 1 288 888 364 227 299 99
29 SchannelSchannel 260 000 217 549 038 865
30 Phone Repair GuruPhone Repair Guru 406 363 287 111 307 103
31 WylsacomWylsacom 823 076 242 308 231 278
32 Google BrasilGoogle Brasil 77 647 182 595 826 40
33 realme Indiarealme India 628 333 496 839 476 176
34 GadgetInGadgetIn 1 200 000 285 972 182 147
35 Bright TVBright TV 660 000 282 482 078 2 064
36 iTestiTest 412 500 681 239 451 63
37 MONEY TALKS WIRELESSMONEY TALKS WIRELESS 560 000 289 606 379 178
38 Trakin TechTrakin Tech 1 084 615 197 477 704 297
39 DiscoveryDiscovery 317 222 141 449 640 466
40 TechBurner ShortsTechBurner Shorts 1 916 666 793 687 761 162
41 reXpairreXpair 926 666 791 074 064 207
42 AISAIS 66 000 179 581 199 312
43 Hacksmith IndustriesHacksmith Industries 811 111 128 843 374 59
44 OnePlus IndiaOnePlus India 578 750 283 842 920 87
45 Magnetic GamesMagnetic Games 325 294 127 168 998 28
46 Science and funScience and fun 559 090 186 651 047 49
47 Dương DêDương Dê 355 000 339 108 387 1 364
48 TechRaxTechRax 506 666 135 125 411 36
49 SamsungSamsung 376 111 111 960 090 121
50 Tech BurnerTech Burner 1 150 000 201 206 878 125