Jaa

Youtube musiikki kanavat

arvoYouTubertilaajatvideon katselutvideomääräkategoriaaloitti
1 T-SeriesT-Series 262 000 000 250 621 886 988 20 602 musiikki 2006
2 Zee Music CompanyZee Music Company 106 000 000 65 135 197 481 10 618 musiikki 2014
3 netd müziknetd müzik 25 100 000 59 695 505 793 25 073 musiikki 2014
4 El Reino InfantilEl Reino Infantil 63 300 000 58 896 273 000 1 423 musiikki 2011
5 Wave MusicWave Music 61 300 000 42 344 711 568 19 977 musiikki 2014
6 Canal KondZillaCanal KondZilla 67 000 000 38 096 882 476 2 784 musiikki 2012
7 Tips OfficialTips Official 64 600 000 37 469 013 592 5 538 musiikki 2007
8 Bad BunnyBad Bunny 47 600 000 34 318 386 550 155 musiikki 2014
9 LooLoo Kids - Nursery Rhymes and Children's SongsLooLoo Kids - Nursery Rhymes and Children's Songs 56 300 000 34 109 899 676 810 musiikki 2014
10 Taylor SwiftTaylor Swift 57 000 000 34 038 258 988 226 musiikki 2006
11 T-Series Bhakti SagarT-Series Bhakti Sagar 66 700 000 33 222 272 661 27 551 musiikki 2011
12 HYBE LABELSHYBE LABELS 74 200 000 32 908 764 921 1 718 musiikki 2008
13 Justin BieberJustin Bieber 72 700 000 31 985 109 344 249 musiikki 2007
14 Ed SheeranEd Sheeran 54 300 000 31 788 646 600 464 musiikki 2006
15 DisneyMusicVEVODisneyMusicVEVO 34 400 000 31 254 404 275 2 254 musiikki 2010
16 Sony Music IndiaSony Music India 59 600 000 31 144 149 303 4 474 musiikki 2009
17 La Granja de ZenónLa Granja de Zenón 39 100 000 30 215 197 592 710 musiikki 2013
18 SonyMusicIndiaVEVOSonyMusicIndiaVEVO 49 600 000 30 182 827 959 3 744 musiikki 2009
19 Shemaroo Filmi GaaneShemaroo Filmi Gaane 67 900 000 29 718 258 704 8 634 musiikki 2010
20 EminemMusicEminemMusic 59 200 000 29 139 044 101 160 musiikki 2007
21 SMTOWNSMTOWN 32 400 000 28 980 156 741 4 322 musiikki 2006
22 Aditya MusicAditya Music 31 300 000 28 862 392 947 23 138 musiikki 2008
23 Speed RecordsSpeed Records 43 600 000 28 343 073 778 11 372 musiikki 2012
24 TaylorSwiftVEVOTaylorSwiftVEVO 25 500 000 27 892 286 629 307 musiikki 2009
25 JustinBieberVEVOJustinBieberVEVO 31 400 000 27 559 582 889 204 musiikki 2009
26 GR6 EXPLODEGR6 EXPLODE 40 400 000 27 492 608 187 3 294 musiikki 2014
27 shakiraVEVOshakiraVEVO 18 300 000 27 114 157 898 215 musiikki 2009
28 GMM GRAMMY OFFICIALGMM GRAMMY OFFICIAL 23 900 000 26 785 805 781 16 734 musiikki 2010
29 The WeekndThe Weeknd 34 700 000 26 606 792 594 172 musiikki 2011
30 Katy PerryKaty Perry 44 800 000 26 265 639 619 137 musiikki 2008
31 Ariana GrandeAriana Grande 53 800 000 25 689 585 828 186 musiikki 2007
32 T-Series Bollywood ClassicsT-Series Bollywood Classics 39 400 000 25 574 546 524 2 030 musiikki 2012
33 1theK (원더케이)1theK (원더케이) 24 700 000 24 945 675 821 19 865 musiikki 2011
34 KatyPerryVEVOKatyPerryVEVO 24 500 000 24 472 509 440 175 musiikki 2009
35 OzunaOzuna 36 700 000 24 461 374 644 229 musiikki 2016
36 Daddy YankeeDaddy Yankee 38 700 000 24 127 847 859 551 musiikki 2011
37 J BalvinJ Balvin 34 300 000 23 757 229 298 179 musiikki 2011
38 Maroon 5Maroon 5 36 900 000 23 622 331 464 179 musiikki 2006
39 T-Series Apna PunjabT-Series Apna Punjab 36 100 000 23 094 001 635 8 278 musiikki 2011
40 KAROL GKAROL G 36 100 000 22 936 851 075 161 musiikki 2013
41 MalumaMaluma 29 800 000 22 686 602 066 44 musiikki 2018
42 BANGTANTVBANGTANTV 77 700 000 22 512 616 705 2 477 musiikki 2012
43 JYP EntertainmentJYP Entertainment 28 900 000 22 072 972 816 2 047 musiikki 2008
44 Bounce Patrol - Kids SongsBounce Patrol - Kids Songs 28 900 000 22 067 499 741 356 musiikki 2013
45 RotanaRotana 23 200 000 21 821 131 319 8 631 musiikki 2012
46 GRAMMY GOLD OFFICIALGRAMMY GOLD OFFICIAL 19 500 000 21 730 573 667 6 920 musiikki 2014
47 EminemVEVOEminemVEVO 24 600 000 21 673 958 622 105 musiikki 2009
48 jbalvinVEVOjbalvinVEVO 13 100 000 21 414 541 188 240 musiikki 2010
49 ArianaGrandeVevoArianaGrandeVevo 17 600 000 21 142 197 954 207 musiikki 2010
50 WORLDSTARHIPHOPWORLDSTARHIPHOP 26 800 000 20 896 015 711 7 010 musiikki 2008
51 Maroon5VEVOMaroon5VEVO 14 400 000 20 843 409 638 148 musiikki 2009
52 Jason DeruloJason Derulo 29 700 000 20 821 013 410 3 029 musiikki 2008
53 Bruno MarsBruno Mars 37 700 000 20 817 818 970 100 musiikki 2006
54 Spinnin' RecordsSpinnin' Records 30 700 000 20 433 904 598 12 097 musiikki 2007
55 RihannaVEVORihannaVEVO 25 000 000 20 275 539 741 118 musiikki 2009
56 SonyMusicSouthVEVOSonyMusicSouthVEVO 19 500 000 20 177 897 047 6 218 musiikki 2014
57 MalumaVEVOMalumaVEVO 14 000 000 20 135 077 393 208 musiikki 2011
58 Marília MendonçaMarília Mendonça 26 400 000 19 518 765 248 150 musiikki 2013
59 David GuettaDavid Guetta 26 300 000 18 912 883 044 825 musiikki 2009
60 Romeo SantosRomeo Santos 21 500 000 18 895 779 453 56 musiikki 2005
61 TheWeekndVEVOTheWeekndVEVO 10 400 000 18 860 088 573 194 musiikki 2011
62 KarolGVEVOKarolGVEVO 3 820 000 18 767 411 556 101 musiikki 2016
63 Enrique IglesiasEnrique Iglesias 24 400 000 18 681 028 254 515 musiikki 2007
64 ColdplayColdplay 26 100 000 18 680 567 535 421 musiikki 2010
65 Goldmines Gaane Sune AnsuneGoldmines Gaane Sune Ansune 41 300 000 18 404 361 963 3 714 musiikki 2015
66 BeyoncéBeyoncé 26 800 000 18 388 043 113 252 musiikki 2005
67 ImagineDragonsImagineDragons 31 400 000 18 157 414 393 104 musiikki 2009
68 Mundo BitaMundo Bita 13 200 000 18 046 387 375 283 musiikki 2011
69 toyorbabytvtoyorbabytv 24 800 000 18 013 697 736 1 259 musiikki 2012
70 Worldwide Records BhojpuriWorldwide Records Bhojpuri 33 800 000 17 605 519 888 7 048 musiikki 2012
71 Ultra RecordsUltra Records 30 300 000 17 364 201 858 5 026 musiikki 2006
72 DrakeDrake 29 400 000 17 341 814 841 62 musiikki 2009
73 toycantandotoycantando 28 800 000 17 174 428 925 765 musiikki 2009
74 7clouds7clouds 22 400 000 17 081 016 268 2 623 musiikki 2013
75 Chris BrownChris Brown 26 300 000 16 857 012 571 43 musiikki 2006
76 Calvin HarrisCalvin Harris 19 200 000 16 744 686 137 82 musiikki 2007
77 WatchMojo.comWatchMojo.com 25 300 000 16 734 853 514 26 613 musiikki 2007
78 Anuel AAAnuel AA 26 300 000 16 665 998 054 153 musiikki 2016
79 NickyJamTVNickyJamTV 23 800 000 16 412 673 101 455 musiikki 2012
80 RajshriRajshri 35 700 000 16 311 051 721 4 220 musiikki 2006
81 Henrique e JulianoHenrique e Juliano 15 900 000 16 153 647 657 350 musiikki 2009
82 EnriqueIglesiasVEVOEnriqueIglesiasVEVO 12 800 000 16 096 246 026 141 musiikki 2009
83 Post MalonePost Malone 26 500 000 15 816 422 063 97 musiikki 2011
84 Michael JacksonMichael Jackson 29 900 000 15 711 542 795 17 musiikki 2005
85 Gusttavo Lima OficialGusttavo Lima Oficial 20 600 000 15 484 448 881 534 musiikki 2010
86 AdeleAdele 31 100 000 15 281 568 777 15 musiikki 2008
87 GenierockGenierock 15 800 000 15 248 280 431 1 886 musiikki 2008
88 RomeoSantosVEVORomeoSantosVEVO 8 780 000 15 097 932 399 211 musiikki 2011
89 LuisFonsiVEVOLuisFonsiVEVO 16 800 000 14 946 040 712 102 musiikki 2009
90 Billie EilishBillie Eilish 49 200 000 14 919 291 362 99 musiikki 2013
91 BeyoncéVEVOBeyoncéVEVO 12 700 000 14 894 659 021 167 musiikki 2009
92 The ChainsmokersThe Chainsmokers 22 700 000 14 868 440 275 205 musiikki 2012
93 CalvinHarrisVEVOCalvinHarrisVEVO 11 700 000 14 797 936 899 213 musiikki 2009
94 ChrisBrownVEVOChrisBrownVEVO 11 800 000 14 759 114 364 324 musiikki 2009
95 ImagineDragonsVEVOImagineDragonsVEVO 9 540 000 14 736 827 104 222 musiikki 2012
96 Linkin ParkLinkin Park 21 200 000 14 653 550 993 768 musiikki 2006
97 Trap NationTrap Nation 30 400 000 14 366 621 552 2 857 musiikki 2012
98 LadyGagaVEVOLadyGagaVEVO 8 910 000 14 249 165 337 205 musiikki 2009
99 One DirectionOne Direction 38 500 000 14 196 632 001 157 musiikki 2010
100 SiaSia 23 200 000 14 195 577 277 234 musiikki 2007
101 Wave Music BhojpuriWave Music Bhojpuri 24 200 000 14 164 706 823 23 647 musiikki 2014
102 Wiz KhalifaWiz Khalifa 28 200 000 13 988 103 312 742 musiikki 2008
103 Fueled By RamenFueled By Ramen 15 000 000 13 869 790 262 1 221 musiikki 2006
104 Alan WalkerAlan Walker 45 200 000 13 833 548 781 544 musiikki 2012
105 Taylor Red TVTaylor Red TV 11 500 000 13 811 047 818 10 665 musiikki 2021
106 CodiscosCodiscos 14 400 000 13 561 406 162 7 579 musiikki 2007
107 Geet MP3Geet MP3 35 100 000 13 504 057 311 725 musiikki 2016
108 Shawn MendesShawn Mendes 30 100 000 13 437 659 059 133 musiikki 2011
109 Atlantic RecordsAtlantic Records 14 500 000 13 368 176 152 1 893 musiikki 2006
110 michaeljacksonVEVOmichaeljacksonVEVO 8 050 000 13 234 834 786 138 musiikki 2009
111 DisneyChannelUKDisneyChannelUK 12 900 000 13 219 811 419 4 515 musiikki 2007
112 PitbullPitbull 16 700 000 13 202 826 013 474 musiikki 2006
113 AdeleVEVOAdeleVEVO 15 000 000 13 134 970 460 52 musiikki 2009
114 Think Music IndiaThink Music India 15 400 000 13 091 430 576 5 692 musiikki 2009
115 Rauw AlejandroRauw Alejandro 13 500 000 12 966 374 346 176 musiikki 2014
116 Zé Neto e CristianoZé Neto e Cristiano 15 400 000 12 799 131 347 418 musiikki 2012
117 Dua LipaDua Lipa 23 200 000 12 792 401 018 220 musiikki 2011
118 Lahari Music - TSeriesLahari Music - TSeries 17 600 000 12 755 931 062 9 131 musiikki 2011
119 OneDirectionVEVOOneDirectionVEVO 21 700 000 12 523 569 566 266 musiikki 2010
120 ChainsmokersVEVOChainsmokersVEVO 10 900 000 12 346 940 936 251 musiikki 2012
121 SelenaGomezVEVOSelenaGomezVEVO 14 300 000 12 101 825 803 195 musiikki 2009
122 Sony Music SouthSony Music South 16 900 000 12 033 923 811 3 361 musiikki 2014
123 RsiamMusic : อาร์สยามRsiamMusic : อาร์สยาม 19 000 000 12 028 786 789 3 555 musiikki 2011
124 RizaNovaUZRizaNovaUZ 11 400 000 11 811 794 957 9 150 musiikki 2013
125 LosAngelesAzulesVEVOLosAngelesAzulesVEVO 1 640 000 11 659 950 715 111 musiikki 2009
126 الـريماس - Al-Remasالـريماس - Al-Remas 17 700 000 11 552 221 474 2 219 musiikki 2013
127 Black Eyed PeasBlack Eyed Peas 12 500 000 11 547 632 712 145 musiikki 2007
128 Becky GBecky G 21 800 000 11 419 773 264 89 musiikki 2011
129 unknown boy varununknown boy varun 28 000 000 11 359 368 428 637 musiikki 2016
130 Queen OfficialQueen Official 17 500 000 11 172 793 107 1 133 musiikki 2008
131 ShawnMendesVEVOShawnMendesVEVO 10 300 000 11 168 018 326 147 musiikki 2014
132 POPS KidsPOPS Kids 17 000 000 11 137 169 083 3 387 musiikki 2014
133 SiaVEVOSiaVEVO 9 530 000 11 130 588 714 109 musiikki 2009
134 50 Cent50 Cent 15 700 000 11 124 430 881 422 musiikki 2007
135 Luli PampínLuli Pampín 15 900 000 11 093 912 949 342 musiikki 2012
136 officialpsyofficialpsy 18 600 000 11 087 485 826 131 musiikki 2010
137 Nicki MinajNicki Minaj 26 700 000 11 032 487 803 71 musiikki 2013
138 NoCopyrightSoundsNoCopyrightSounds 33 600 000 10 996 831 539 1 583 musiikki 2011
139 SAM SMITHSAM SMITH 16 500 000 10 930 272 777 283 musiikki 2012
140 PitbullVEVOPitbullVEVO 9 360 000 10 877 851 892 197 musiikki 2009
141 XXXTENTACIONXXXTENTACION 40 000 000 10 853 942 580 135 musiikki 2015
142 FutureFuture 13 200 000 10 799 522 562 66 musiikki 2011
143 AviciiAvicii 20 900 000 10 792 034 734 173 musiikki 2009
144 Jennifer LopezJennifer Lopez 16 700 000 10 687 450 207 358 musiikki 2005
145 Charlie PuthCharlie Puth 22 400 000 10 590 063 815 161 musiikki 2009
146 Don OmarDon Omar 10 800 000 10 534 664 428 238 musiikki 2009
147 Desi Music FactoryDesi Music Factory 33 800 000 10 516 017 347 145 musiikki 2014
148 DrakeVEVODrakeVEVO 9 140 000 10 456 002 761 152 musiikki 2009
149 BillieEilishVEVOBillieEilishVEVO 1 110 000 10 453 830 365 126 musiikki 2016
150 MK MUSICMK MUSIC 16 800 000 10 408 511 775 5 637 musiikki 2010
151 Lizos MusicLizos Music 7 540 000 10 401 974 847 643 musiikki 2014
152 BeckyGVEVOBeckyGVEVO 6 240 000 10 385 167 159 152 musiikki 2012
153 O Reino InfantilO Reino Infantil 15 300 000 10 377 327 276 1 103 musiikki 2014
154 Gallina PintaditaGallina Pintadita 14 500 000 10 360 406 605 63 musiikki 2011
155 BlackEyedPeasVEVOBlackEyedPeasVEVO 3 840 000 10 315 029 348 130 musiikki 2009
156 FarrukoFarruko 19 300 000 10 292 947 668 244 musiikki 2009
157 Stone Music EntertainmentStone Music Entertainment 10 800 000 10 033 758 031 11 256 musiikki 2011
158 DopeLyricsDopeLyrics 15 900 000 10 029 883 069 2 045 musiikki 2016
159 avexavex 6 060 000 10 023 113 497 15 330 musiikki 2008
160 Jorge & Mateus OficialJorge & Mateus Oficial 15 000 000 9 786 416 785 342 musiikki 2008
161 PostMaloneVEVOPostMaloneVEVO 3 860 000 9 734 968 458 118 musiikki 2014
162 Guns N' RosesGuns N' Roses 11 800 000 9 723 763 644 52 musiikki 2018
163 Major Lazer OfficialMajor Lazer Official 14 800 000 9 677 663 809 461 musiikki 2009
164 Hear This MusicHear This Music 14 800 000 9 642 182 999 40 musiikki 2016
165 MBCkpopMBCkpop 10 800 000 9 619 261 461 49 388 musiikki 2011
166 DisneyMusicLAVEVODisneyMusicLAVEVO 10 100 000 9 521 944 341 759 musiikki 2016
167 AviciiOfficialVEVOAviciiOfficialVEVO 10 600 000 9 507 989 937 141 musiikki 2011
168 Poll ProductionPoll Production 5 950 000 9 467 855 388 7 497 musiikki 2011
169 SebastianYatraVEVOSebastianYatraVEVO 2 790 000 9 421 811 651 123 musiikki 2014
170 AC/DCAC/DC 10 400 000 9 376 651 040 185 musiikki 2005
171 JenniferLopezVEVOJenniferLopezVEVO 6 800 000 9 358 592 912 123 musiikki 2009
172 Pop ChartbustersPop Chartbusters 17 900 000 9 350 783 573 2 285 musiikki 2011
173 Myke TowersMyke Towers 12 800 000 9 291 653 649 1 005 musiikki 2012
174 M2M2 9 730 000 9 264 608 918 22 632 musiikki 2014
175 vicentefernandez®vicentefernandez® 7 490 000 9 213 640 567 123 musiikki 2006
176 kevingatesTVkevingatesTV 8 360 000 9 134 539 819 472 musiikki 2012
177 NickiMinajAtVEVONickiMinajAtVEVO 12 500 000 9 109 211 997 100 musiikki 2010
178 SamSmithVEVOSamSmithVEVO 6 290 000 9 002 577 097 162 musiikki 2013
179 Travis ScottTravis Scott 17 900 000 8 995 608 908 17 musiikki 2013
180 Britney SpearsBritney Spears 10 600 000 8 968 809 114 80 musiikki 2005
181 ReikReik 9 900 000 8 873 857 417 233 musiikki 2005
182 DJ SnakeDJ Snake 24 300 000 8 840 264 136 285 musiikki 2008
183 Crazy FrogCrazy Frog 15 200 000 8 816 664 204 49 musiikki 2009
184 Osratouna tv - قناة أسرتناOsratouna tv - قناة أسرتنا 12 200 000 8 704 689 245 485 musiikki 2012
185 Anand AudioAnand Audio 11 700 000 8 695 107 252 5 608 musiikki 2011
186 AventuraAventura 7 090 000 8 636 458 238 106 musiikki 2006
187 Mariah CareyMariah Carey 10 700 000 8 557 559 243 140 musiikki 2006
188 P!NKP!NK 12 400 000 8 524 364 288 51 musiikki 2006
189 Cat MusicCat Music 7 500 000 8 501 973 907 2 813 musiikki 2007
190 NATTI NATASHA NATTI NATASHA 12 500 000 8 486 955 620 284 musiikki 2015
191 Paulo LondraPaulo Londra 22 500 000 8 467 821 901 58 musiikki 2016
192 rsfriendsrsfriends 10 200 000 8 461 976 395 4 179 musiikki 2009
193 Patati PatatáPatati Patatá 10 100 000 8 450 324 575 469 musiikki 2011
194 Wesley SafadãoWesley Safadão 13 800 000 8 437 742 086 446 musiikki 2009
195 Ha*AshHa*Ash 9 650 000 8 401 356 982 260 musiikki 2008
196 elcarteldesantatvelcarteldesantatv 12 900 000 8 317 198 525 387 musiikki 2008
197 OneRepublicOneRepublic 10 600 000 8 295 493 160 112 musiikki 2006
198 Rancho HumildeRancho Humilde 9 310 000 8 277 747 546 1 748 musiikki 2015
199 Ceylin - H OfficialCeylin - H Official 11 600 000 8 268 188 717 421 musiikki 2015
200 Fifth HarmonyFifth Harmony 14 600 000 8 202 799 647 67 musiikki 2013
201 BIGBANGBIGBANG 15 100 000 8 194 740 038 776 musiikki 2005
202 CantaJuegoVEVOCantaJuegoVEVO 9 570 000 8 174 435 093 564 musiikki 2011
203 Matheus e KauanMatheus e Kauan 10 800 000 8 120 950 627 438 musiikki 2011
204 Anupam Movie SongsAnupam Movie Songs 12 100 000 8 111 998 832 3 265 musiikki 2018
205 ChristianNodalVEVOChristianNodalVEVO 1 740 000 8 109 843 582 134 musiikki 2017
206 Clean BanditClean Bandit 10 400 000 8 077 638 339 230 musiikki 2010
207 Doja CatDoja Cat 12 700 000 8 059 645 927 34 musiikki 2018
208 reikVEVOreikVEVO 3 490 000 8 040 022 045 237 musiikki 2009
209 HaAshVEVOHaAshVEVO 3 970 000 8 025 708 209 191 musiikki 2009
210 FutureVEVOFutureVEVO 4 380 000 8 025 424 133 340 musiikki 2010
211 AnittaAnitta 17 600 000 7 994 807 416 176 musiikki 2011
212 50CentVEVO50CentVEVO 4 430 000 7 967 116 098 64 musiikki 2009
213 DEL RecordsDEL Records 11 100 000 7 962 532 945 489 musiikki 2009
214 POPS MUSICPOPS MUSIC 10 000 000 7 940 355 483 16 873 musiikki 2013
215 Lana Del ReyLana Del Rey 15 300 000 7 916 342 573 44 musiikki 2011
216 Shantanu shortsShantanu shorts 8 620 000 7 901 137 912 1 733 musiikki 2012
217 DJSnakeVEVODJSnakeVEVO 6 440 000 7 884 529 080 59 musiikki 2014
218 GunsNRosesVEVOGunsNRosesVEVO 4 570 000 7 848 630 281 114 musiikki 2009
219 Pica-Pica OficialPica-Pica Oficial 10 400 000 7 774 624 157 362 musiikki 2013
220 Red Hot Chili PeppersRed Hot Chili Peppers 7 740 000 7 769 503 762 184 musiikki 2007
221 Little MixLittle Mix 16 300 000 7 760 494 530 278 musiikki 2011
222 BritneySpearsVEVOBritneySpearsVEVO 4 870 000 7 702 399 038 113 musiikki 2009
223 Justin TimberlakeJustin Timberlake 10 600 000 7 694 706 466 27 musiikki 2006
224 ХАБИБХАБИБ 8 230 000 7 685 689 515 1 290 musiikki 2011
225 Piso 21Piso 21 7 680 000 7 655 308 241 535 musiikki 2011
226 Sing KingSing King 11 800 000 7 641 988 354 4 263 musiikki 2012
227 TraLaLa - Cantece si desene animate pentru copiiTraLaLa - Cantece si desene animate pentru copii 6 030 000 7 632 723 232 1 630 musiikki 2012
228 MeghanTrainorVEVOMeghanTrainorVEVO 7 960 000 7 607 601 415 267 musiikki 2014
229 Ricardo ArjonaRicardo Arjona 7 340 000 7 601 803 612 326 musiikki 2010
230 farmyafarmya 6 180 000 7 531 483 773 3 044 musiikki 2021
231 FifthHarmonyVEVOFifthHarmonyVEVO 9 450 000 7 523 610 321 87 musiikki 2013
232 PinkVEVOPinkVEVO 7 080 000 7 486 204 514 206 musiikki 2009
233 MariahCareyVEVOMariahCareyVEVO 3 100 000 7 477 983 675 504 musiikki 2009
234 CNCOCNCO 12 000 000 7 449 458 439 293 musiikki 2015
235 Bon JoviBon Jovi 8 010 000 7 449 167 256 288 musiikki 2006
236 FitDanceFitDance 16 500 000 7 435 619 366 5 734 musiikki 2013
237 SVFSVF 12 400 000 7 400 783 436 4 190 musiikki 2006
238 Katakit Baby TVKatakit Baby TV 17 700 000 7 396 796 736 224 musiikki 2010
239 acdcVEVOacdcVEVO 2 920 000 7 387 970 680 200 musiikki 2009
240 Manuel TurizoManuel Turizo 9 600 000 7 356 778 920 203 musiikki 2016
241 Migos ATLMigos ATL 12 600 000 7 320 655 436 99 musiikki 2012
242 CamiloCamilo 16 200 000 7 299 812 979 195 musiikki 2010
243 RHINORHINO 6 750 000 7 289 662 723 1 394 musiikki 2006
244 Tappu Honey ParmarTappu Honey Parmar 17 000 000 7 204 783 154 1 973 musiikki 2022
245 OneRepublicVEVOOneRepublicVEVO 5 450 000 7 194 992 687 255 musiikki 2009
246 Sidhu Moose WalaSidhu Moose Wala 23 700 000 7 193 515 451 116 musiikki 2017
247 Ellie GouldingEllie Goulding 12 700 000 7 190 307 888 243 musiikki 2007
248 Warner Music MéxicoWarner Music México 4 980 000 7 141 273 895 3 595 musiikki 2007
249 FARRUKOVEVOFARRUKOVEVO 5 750 000 7 117 492 674 122 musiikki 2010
250 littlemixVEVOlittlemixVEVO 7 630 000 7 110 872 255 241 musiikki 2011
251 MatheusKauanVEVOMatheusKauanVEVO 4 200 000 7 107 551 314 160 musiikki 2015
252 Demi LovatoDemi Lovato 18 000 000 7 104 337 049 327 musiikki 2008
253 Marah TvMarah Tv 10 600 000 7 090 332 701 669 musiikki 2018
254 Котёнок Котэ - Песенки и мультики для детейКотёнок Котэ - Песенки и мультики для детей 9 760 000 7 077 955 188 239 musiikki 2012
255 AkonAkon 13 800 000 7 063 979 238 51 musiikki 2005
256 Marc AnthonyMarc Anthony 7 190 000 7 050 300 118 185 musiikki 2005
257 Duo Tiempo De SolDuo Tiempo De Sol 13 200 000 6 991 658 711 349 musiikki 2013
258 DJ KhaledDJ Khaled 13 300 000 6 955 080 754 74 musiikki 2018
259 Camila CabelloCamila Cabello 16 400 000 6 942 333 207 93 musiikki 2015
260 TravisScottVEVOTravisScottVEVO 1 940 000 6 923 296 838 100 musiikki 2012
261 Kontor.TVKontor.TV 6 230 000 6 913 391 477 2 595 musiikki 2006
262 CNCOVEVOCNCOVEVO 5 660 000 6 907 006 443 128 musiikki 2015
263 SRK MUSICSRK MUSIC 16 600 000 6 902 075 565 5 194 musiikki 2012
264 DonOmarVEVODonOmarVEVO 3 800 000 6 891 604 213 53 musiikki 2009
265 Lil WayneLil Wayne 12 600 000 6 866 768 590 314 musiikki 2013
266 FeidFeid 5 910 000 6 862 394 601 130 musiikki 2011
267 Biper y sus AmigosBiper y sus Amigos 13 200 000 6 837 804 108 190 musiikki 2012
268 Team Films BhojpuriTeam Films Bhojpuri 16 300 000 6 836 546 635 19 932 musiikki 2014
269 SagaHitsSagaHits 12 300 000 6 828 415 487 3 091 musiikki 2010
270 SkrillexSkrillex 20 200 000 6 814 713 898 249 musiikki 2010
271 The BeatlesThe Beatles 8 180 000 6 813 253 792 311 musiikki 2005
272 Boyce AvenueBoyce Avenue 16 500 000 6 780 957 676 548 musiikki 2007
273 T-Series TeluguT-Series Telugu 9 220 000 6 761 437 931 6 566 musiikki 2014
274 OficialManaOficialMana 5 850 000 6 742 590 616 158 musiikki 2009
275 ArcangelArcangel 12 300 000 6 741 271 712 231 musiikki 2015
276 RickyMartinVEVORickyMartinVEVO 3 910 000 6 736 582 576 304 musiikki 2009
277 Um Herói do CoraçãoUm Herói do Coração 7 020 000 6 725 624 637 1 246 musiikki 2015
278 Lil Nas XLil Nas X 19 200 000 6 714 105 312 45 musiikki 2018
279 MileyCyrusVEVOMileyCyrusVEVO 10 000 000 6 690 084 412 143 musiikki 2009
280 Kodak BlackKodak Black 8 820 000 6 682 796 775 520 musiikki 2013
281 Maiara e MaraisaMaiara e Maraisa 9 750 000 6 651 311 172 210 musiikki 2013
282 CalibreCincuentaVEVOCalibreCincuentaVEVO 3 080 000 6 640 964 004 335 musiikki 2011
283 Aadishakti FilmsAadishakti Films 15 200 000 6 626 392 770 4 845 musiikki 2016
284 RemexMusicRemexMusic 7 170 000 6 611 906 219 3 023 musiikki 2010
285 DM - Desi MelodiesDM - Desi Melodies 18 900 000 6 610 033 775 102 musiikki 2017
286 Love FunkLove Funk 11 500 000 6 604 211 995 2 107 musiikki 2008
287 Bad Bunny - TopicBad Bunny - Topic 158 000 6 598 141 632 158 musiikki 2017
288 Avril LavigneAvril Lavigne 12 700 000 6 575 165 883 226 musiikki 2005
289 justintimberlakeVEVOjustintimberlakeVEVO 6 130 000 6 573 993 850 87 musiikki 2009
290 Wiz Khalifa MusicWiz Khalifa Music 17 200 6 569 867 758 2 musiikki 2022
291 스브스케이팝 X INKIGAYO스브스케이팝 X INKIGAYO 7 910 000 6 568 205 218 35 630 musiikki 2011
292 GIMSGIMS 11 500 000 6 566 508 046 179 musiikki 2017
293 NevoMusicNevoMusic 8 080 000 6 565 984 846 6 816 musiikki 2017
294 GNP MusicGNP Music 11 700 000 6 544 985 843 972 musiikki 2009
295 Wish 107.5Wish 107.5 14 700 000 6 531 797 543 2 004 musiikki 2014
296 MadonnaMadonna 6 920 000 6 529 720 596 352 musiikki 2005
297 Nirahua Music WorldNirahua Music World 12 700 000 6 509 296 443 822 musiikki 2014
298 Luan SantanaLuan Santana 12 500 000 6 448 921 262 473 musiikki 2009
299 Mor HaryanviMor Haryanvi 12 300 000 6 434 455 782 417 musiikki 2015
300 Jass RecordsJass Records 13 300 000 6 423 280 558 5 685 musiikki 2014
301 EllieGouldingVEVOEllieGouldingVEVO 7 390 000 6 399 381 277 158 musiikki 2010
302 David BeckDavid Beck 7 150 000 6 376 311 903 972 musiikki 2013
303 BonJoviVEVOBonJoviVEVO 2 810 000 6 341 948 883 148 musiikki 2009
304 Juice WRLDJuice WRLD 11 500 000 6 339 632 284 160 musiikki 2018
305 G-EazyG-Eazy 8 660 000 6 321 799 930 312 musiikki 2009
306 MetallicaMetallica 10 400 000 6 294 520 992 2 045 musiikki 2007
307 SechSech 9 880 000 6 285 846 645 297 musiikki 2016
308 Martin GarrixMartin Garrix 14 700 000 6 282 481 490 389 musiikki 2011
309 PentatonixPentatonix 20 200 000 6 253 874 897 283 musiikki 2011
310 JuanGabrielVEVOJuanGabrielVEVO 4 010 000 6 242 202 055 312 musiikki 2009
311 DJKhaledVEVODJKhaledVEVO 4 890 000 6 237 040 149 131 musiikki 2010
312 Zee Music ClassicZee Music Classic 16 700 000 6 178 831 202 1 676 musiikki 2014
313 jesseyjoyoficialjesseyjoyoficial 7 960 000 6 169 218 280 252 musiikki 2009
314 MuzikPlayMuzikPlay 4 530 000 6 160 815 890 8 063 musiikki 2013
315 Drake - TopicDrake - Topic 1 150 000 6 154 170 944 970 musiikki 2013
316 TygaTyga 11 600 000 6 096 877 397 161 musiikki 2009
317 MundoBitaVEVOMundoBitaVEVO 2 380 000 6 095 414 869 37 musiikki 2013
318 Eminem - TopicEminem - Topic 558 000 6 092 901 103 1 349 musiikki 2013
319 MarkRonsonVEVOMarkRonsonVEVO 3 620 000 6 074 508 700 122 musiikki 2009
