Jaa

Youtube musiikki kanavat

arvoYouTubertilaajatvideon katselutvideomääräkategoriaaloitti
1 T-SeriesT-Series 263 000 000 252 475 938 680 20 751 musiikki 2006
2 Zee Music CompanyZee Music Company 106 000 000 65 620 221 691 10 777 musiikki 2014
3 netd müziknetd müzik 25 200 000 60 073 107 255 25 185 musiikki 2014
4 El Reino InfantilEl Reino Infantil 63 600 000 59 329 899 266 1 436 musiikki 2011
5 Wave MusicWave Music 61 600 000 42 484 868 869 20 023 musiikki 2014
6 Canal KondZillaCanal KondZilla 67 000 000 38 157 852 107 2 797 musiikki 2012
7 Tips OfficialTips Official 65 100 000 37 879 672 462 5 621 musiikki 2007
8 Bad BunnyBad Bunny 47 700 000 34 318 386 550 155 musiikki 2014
9 LooLoo Kids - Nursery Rhymes and Children's SongsLooLoo Kids - Nursery Rhymes and Children's Songs 56 500 000 34 109 899 676 817 musiikki 2014
10 Taylor SwiftTaylor Swift 57 300 000 34 038 258 988 227 musiikki 2006
11 T-Series Bhakti SagarT-Series Bhakti Sagar 67 200 000 33 547 419 878 27 705 musiikki 2011
12 HYBE LABELSHYBE LABELS 74 400 000 33 284 988 922 1 753 musiikki 2008
13 Ed SheeranEd Sheeran 54 500 000 32 111 406 086 467 musiikki 2006
14 Justin BieberJustin Bieber 72 800 000 31 985 109 344 249 musiikki 2007
15 DisneyMusicVEVODisneyMusicVEVO 34 500 000 31 472 295 266 2 263 musiikki 2010
16 Sony Music IndiaSony Music India 59 800 000 31 333 450 245 4 535 musiikki 2009
17 La Granja de ZenónLa Granja de Zenón 39 300 000 30 500 819 507 716 musiikki 2013
18 SonyMusicIndiaVEVOSonyMusicIndiaVEVO 49 800 000 30 351 403 126 3 740 musiikki 2009
19 EminemMusicEminemMusic 59 400 000 29 431 544 422 160 musiikki 2007
20 Aditya MusicAditya Music 31 600 000 29 173 863 926 23 298 musiikki 2008
21 Shemaroo Filmi GaaneShemaroo Filmi Gaane 68 100 000 29 096 241 802 8 544 musiikki 2010
22 SMTOWNSMTOWN 32 400 000 29 087 284 759 4 330 musiikki 2006
23 Speed RecordsSpeed Records 43 700 000 28 499 029 759 11 402 musiikki 2012
24 TaylorSwiftVEVOTaylorSwiftVEVO 25 500 000 28 034 812 271 307 musiikki 2009
25 GR6 EXPLODEGR6 EXPLODE 40 500 000 27 690 032 316 3 305 musiikki 2014
26 JustinBieberVEVOJustinBieberVEVO 31 400 000 27 628 558 422 204 musiikki 2009
27 shakiraVEVOshakiraVEVO 18 300 000 27 276 003 556 216 musiikki 2009
28 GMM GRAMMY OFFICIALGMM GRAMMY OFFICIAL 24 000 000 26 876 050 446 16 831 musiikki 2010
29 The WeekndThe Weeknd 34 900 000 26 873 919 723 172 musiikki 2011
30 Katy PerryKaty Perry 44 900 000 26 531 731 903 139 musiikki 2008
31 T-Series Bollywood ClassicsT-Series Bollywood Classics 39 800 000 25 825 530 920 2 041 musiikki 2012
32 Ariana GrandeAriana Grande 54 000 000 25 689 585 828 186 musiikki 2007
33 1theK (원더케이)1theK (원더케이) 24 800 000 25 026 276 537 19 954 musiikki 2011
34 OzunaOzuna 36 700 000 24 706 604 646 230 musiikki 2016
35 KatyPerryVEVOKatyPerryVEVO 24 500 000 24 528 556 946 175 musiikki 2009
36 Daddy YankeeDaddy Yankee 38 800 000 24 127 847 859 554 musiikki 2011
37 J BalvinJ Balvin 34 300 000 23 998 732 376 187 musiikki 2011
38 Maroon 5Maroon 5 36 900 000 23 861 121 750 181 musiikki 2006
39 KAROL GKAROL G 36 200 000 23 403 939 909 161 musiikki 2013
40 T-Series Apna PunjabT-Series Apna Punjab 36 300 000 23 247 937 618 8 355 musiikki 2011
41 BANGTANTVBANGTANTV 77 800 000 22 738 385 172 2 490 musiikki 2012
42 MalumaMaluma 29 900 000 22 686 602 066 44 musiikki 2018
43 JYP EntertainmentJYP Entertainment 28 900 000 22 198 136 037 2 048 musiikki 2008
44 Bounce Patrol - Kids SongsBounce Patrol - Kids Songs 28 900 000 22 171 586 728 361 musiikki 2013
45 RotanaRotana 23 300 000 21 961 082 411 8 663 musiikki 2012
46 GRAMMY GOLD OFFICIALGRAMMY GOLD OFFICIAL 19 600 000 21 843 880 556 6 969 musiikki 2014
47 EminemVEVOEminemVEVO 24 600 000 21 758 286 824 105 musiikki 2009
48 Jason DeruloJason Derulo 30 500 000 21 475 669 779 3 057 musiikki 2008
49 jbalvinVEVOjbalvinVEVO 13 100 000 21 468 217 496 240 musiikki 2010
50 ArianaGrandeVevoArianaGrandeVevo 17 600 000 21 266 227 144 207 musiikki 2010
51 WORLDSTARHIPHOPWORLDSTARHIPHOP 26 800 000 20 942 372 828 7 032 musiikki 2008
52 Maroon5VEVOMaroon5VEVO 14 400 000 20 892 800 163 148 musiikki 2009
53 Bruno MarsBruno Mars 37 800 000 20 817 818 970 100 musiikki 2006
54 Spinnin' RecordsSpinnin' Records 30 800 000 20 517 033 502 12 138 musiikki 2007
55 SonyMusicSouthVEVOSonyMusicSouthVEVO 19 600 000 20 384 731 875 6 309 musiikki 2014
56 RihannaVEVORihannaVEVO 25 000 000 20 332 451 373 118 musiikki 2009
57 MalumaVEVOMalumaVEVO 14 000 000 20 201 243 882 208 musiikki 2011
58 Marília MendonçaMarília Mendonça 26 400 000 19 518 765 248 150 musiikki 2013
59 David GuettaDavid Guetta 26 400 000 19 103 187 221 831 musiikki 2009
60 TheWeekndVEVOTheWeekndVEVO 10 400 000 18 979 241 911 194 musiikki 2011
61 KarolGVEVOKarolGVEVO 3 820 000 18 969 120 480 101 musiikki 2016
62 Romeo SantosRomeo Santos 21 500 000 18 895 779 453 56 musiikki 2005
63 ColdplayColdplay 26 200 000 18 872 242 096 421 musiikki 2010
64 Enrique IglesiasEnrique Iglesias 24 500 000 18 681 028 254 517 musiikki 2007
65 BeyoncéBeyoncé 27 000 000 18 573 224 481 251 musiikki 2005
66 Goldmines Gaane Sune AnsuneGoldmines Gaane Sune Ansune 41 500 000 18 546 307 523 3 742 musiikki 2015
67 ImagineDragonsImagineDragons 31 500 000 18 339 099 045 111 musiikki 2009
68 toyorbabytvtoyorbabytv 24 900 000 18 116 878 918 1 280 musiikki 2012
69 Mundo BitaMundo Bita 13 200 000 18 046 387 375 293 musiikki 2011
70 Worldwide Records BhojpuriWorldwide Records Bhojpuri 34 100 000 17 734 343 657 7 105 musiikki 2012
71 DrakeDrake 29 500 000 17 516 487 761 62 musiikki 2009
72 Ultra RecordsUltra Records 30 300 000 17 430 246 287 5 041 musiikki 2006
73 toycantandotoycantando 28 900 000 17 347 549 205 775 musiikki 2009
74 7clouds7clouds 22 600 000 17 297 190 410 2 645 musiikki 2013
75 Chris BrownChris Brown 26 400 000 17 030 851 002 47 musiikki 2006
76 Anuel AAAnuel AA 26 400 000 16 837 979 961 153 musiikki 2016
77 WatchMojo.comWatchMojo.com 25 300 000 16 767 082 201 26 734 musiikki 2007
78 Calvin HarrisCalvin Harris 19 200 000 16 744 686 137 83 musiikki 2007
79 NickyJamTVNickyJamTV 23 800 000 16 577 088 308 460 musiikki 2012
80 Henrique e JulianoHenrique e Juliano 15 900 000 16 317 003 724 350 musiikki 2009
81 RajshriRajshri 35 800 000 16 294 559 889 4 220 musiikki 2006
82 EnriqueIglesiasVEVOEnriqueIglesiasVEVO 12 800 000 16 153 035 214 147 musiikki 2009
83 Post MalonePost Malone 26 500 000 15 979 830 484 100 musiikki 2011
84 Michael JacksonMichael Jackson 30 000 000 15 711 542 795 17 musiikki 2005
85 Gusttavo Lima OficialGusttavo Lima Oficial 20 700 000 15 640 476 444 541 musiikki 2010
86 AdeleAdele 31 200 000 15 438 463 743 15 musiikki 2008
87 GenierockGenierock 15 900 000 15 298 530 378 1 899 musiikki 2008
88 RomeoSantosVEVORomeoSantosVEVO 8 780 000 15 161 791 687 211 musiikki 2011
89 BeyoncéVEVOBeyoncéVEVO 12 700 000 15 039 534 301 196 musiikki 2009
90 LuisFonsiVEVOLuisFonsiVEVO 16 800 000 14 977 654 943 102 musiikki 2009
91 Billie EilishBillie Eilish 49 300 000 14 919 291 362 107 musiikki 2013
92 The ChainsmokersThe Chainsmokers 22 700 000 14 868 440 275 210 musiikki 2012
93 ChrisBrownVEVOChrisBrownVEVO 11 800 000 14 839 265 168 338 musiikki 2009
94 CalvinHarrisVEVOCalvinHarrisVEVO 11 600 000 14 837 092 802 215 musiikki 2009
95 ImagineDragonsVEVOImagineDragonsVEVO 9 530 000 14 811 436 932 223 musiikki 2012
96 Linkin ParkLinkin Park 21 200 000 14 803 635 010 794 musiikki 2006
97 Trap NationTrap Nation 30 400 000 14 388 258 864 2 864 musiikki 2012
98 SiaSia 23 300 000 14 337 783 282 238 musiikki 2007
99 LadyGagaVEVOLadyGagaVEVO 8 910 000 14 311 459 725 205 musiikki 2009
100 Wave Music BhojpuriWave Music Bhojpuri 24 300 000 14 214 519 099 23 696 musiikki 2014

Youtube: n suosituin kanavat - yksityiskohtaiset tilastot

arvoYouTubertilaajat/vuosiVideon katselut/vuosiVideomäärä/vuosi
1 T-SeriesT-Series 14 611 111 14 026 441 037 1 152
2 Zee Music CompanyZee Music Company 10 600 000 6 562 022 169 1 077
3 netd müziknetd müzik 2 520 000 6 007 310 725 2 518
4 El Reino InfantilEl Reino Infantil 4 892 307 4 563 838 405 110
5 Wave MusicWave Music 6 160 000 4 248 486 886 2 002
6 Canal KondZillaCanal KondZilla 5 583 333 3 179 821 008 233
7 Tips OfficialTips Official 3 829 411 2 228 216 027 330
8 Bad BunnyBad Bunny 4 770 000 3 431 838 655 15
9 LooLoo Kids - Nursery Rhymes and Children's SongsLooLoo Kids - Nursery Rhymes and Children's Songs 5 650 000 3 410 989 967 81
10 Taylor SwiftTaylor Swift 3 183 333 1 891 014 388 12
11 T-Series Bhakti SagarT-Series Bhakti Sagar 5 169 230 2 580 570 759 2 131
12 HYBE LABELSHYBE LABELS 4 650 000 2 080 311 807 109
13 Ed SheeranEd Sheeran 3 027 777 1 783 967 004 25
14 Justin BieberJustin Bieber 4 282 352 1 881 477 020 14
15 DisneyMusicVEVODisneyMusicVEVO 2 464 285 2 248 021 090 161
16 Sony Music IndiaSony Music India 3 986 666 2 088 896 683 302
17 La Granja de ZenónLa Granja de Zenón 3 572 727 2 772 801 773 65
18 SonyMusicIndiaVEVOSonyMusicIndiaVEVO 3 320 000 2 023 426 875 249
19 EminemMusicEminemMusic 3 494 117 1 731 267 318 9
20 Aditya MusicAditya Music 1 975 000 1 823 366 495 1 456
21 Shemaroo Filmi GaaneShemaroo Filmi Gaane 4 864 285 2 078 302 985 610
22 SMTOWNSMTOWN 1 800 000 1 615 960 264 240
23 Speed RecordsSpeed Records 3 641 666 2 374 919 146 950
24 TaylorSwiftVEVOTaylorSwiftVEVO 1 700 000 1 868 987 484 20
25 GR6 EXPLODEGR6 EXPLODE 4 050 000 2 769 003 231 330
26 JustinBieberVEVOJustinBieberVEVO 2 093 333 1 841 903 894 13
27 shakiraVEVOshakiraVEVO 1 220 000 1 818 400 237 14
28 GMM GRAMMY OFFICIALGMM GRAMMY OFFICIAL 1 714 285 1 919 717 889 1 202
29 The WeekndThe Weeknd 2 684 615 2 067 224 594 13
30 Katy PerryKaty Perry 2 806 250 1 658 233 243 8
31 T-Series Bollywood ClassicsT-Series Bollywood Classics 3 316 666 2 152 127 576 170
32 Ariana GrandeAriana Grande 3 176 470 1 511 152 107 10
33 1theK (원더케이)1theK (원더케이) 1 907 692 1 925 098 195 1 534
34 OzunaOzuna 4 587 500 3 088 325 580 28
35 KatyPerryVEVOKatyPerryVEVO 1 633 333 1 635 237 129 11
36 Daddy YankeeDaddy Yankee 2 984 615 1 855 988 296 42
37 J BalvinJ Balvin 2 638 461 1 846 056 336 14
38 Maroon 5Maroon 5 2 050 000 1 325 617 875 10
39 KAROL GKAROL G 3 290 909 2 127 630 900 14
40 T-Series Apna PunjabT-Series Apna Punjab 2 792 307 1 788 302 893 642
41 BANGTANTVBANGTANTV 6 483 333 1 894 865 431 207
42 MalumaMaluma 4 983 333 3 781 100 344 7
43 JYP EntertainmentJYP Entertainment 1 806 250 1 387 383 502 128
44 Bounce Patrol - Kids SongsBounce Patrol - Kids Songs 2 627 272 2 015 598 793 32
45 RotanaRotana 1 941 666 1 830 090 200 721
46 GRAMMY GOLD OFFICIALGRAMMY GOLD OFFICIAL 1 960 000 2 184 388 055 696
47 EminemVEVOEminemVEVO 1 640 000 1 450 552 454 7
48 Jason DeruloJason Derulo 1 906 250 1 342 229 361 191
49 jbalvinVEVOjbalvinVEVO 935 714 1 533 444 106 17
50 ArianaGrandeVevoArianaGrandeVevo 1 257 142 1 519 016 224 14
51 WORLDSTARHIPHOPWORLDSTARHIPHOP 1 675 000 1 308 898 301 439
52 Maroon5VEVOMaroon5VEVO 960 000 1 392 853 344 9
53 Bruno MarsBruno Mars 2 100 000 1 156 545 498 5
54 Spinnin' RecordsSpinnin' Records 1 811 764 1 206 884 323 714
55 SonyMusicSouthVEVOSonyMusicSouthVEVO 1 960 000 2 038 473 187 630
56 RihannaVEVORihannaVEVO 1 666 666 1 355 496 758 7
57 MalumaVEVOMalumaVEVO 1 076 923 1 553 941 837 16
58 Marília MendonçaMarília Mendonça 2 400 000 1 774 433 204 13
59 David GuettaDavid Guetta 1 760 000 1 273 545 814 55
60 TheWeekndVEVOTheWeekndVEVO 800 000 1 459 941 685 14
61 KarolGVEVOKarolGVEVO 477 500 2 371 140 060 12
62 Romeo SantosRomeo Santos 1 131 578 994 514 708 2
63 ColdplayColdplay 1 871 428 1 348 017 292 30
64 Enrique IglesiasEnrique Iglesias 1 441 176 1 098 884 014 30
65 BeyoncéBeyoncé 1 421 052 977 538 130 13
66 Goldmines Gaane Sune AnsuneGoldmines Gaane Sune Ansune 4 611 111 2 060 700 835 415
67 ImagineDragonsImagineDragons 2 100 000 1 222 606 603 7
68 toyorbabytvtoyorbabytv 2 075 000 1 509 739 909 106
69 Mundo BitaMundo Bita 1 015 384 1 388 183 644 22
70 Worldwide Records BhojpuriWorldwide Records Bhojpuri 2 841 666 1 477 861 971 592
71 DrakeDrake 1 966 666 1 167 765 850 4
72 Ultra RecordsUltra Records 1 683 333 968 347 015 280
73 toycantandotoycantando 1 926 666 1 156 503 280 51
74 7clouds7clouds 2 054 545 1 572 471 855 240
75 Chris BrownChris Brown 1 466 666 946 158 389 2
76 Anuel AAAnuel AA 3 300 000 2 104 747 495 19
77 WatchMojo.comWatchMojo.com 1 488 235 986 298 953 1 572
78 Calvin HarrisCalvin Harris 1 129 411 984 981 537 4
79 NickyJamTVNickyJamTV 1 983 333 1 381 424 025 38
80 Henrique e JulianoHenrique e Juliano 1 060 000 1 087 800 248 23
81 RajshriRajshri 1 988 888 905 253 327 234
82 EnriqueIglesiasVEVOEnriqueIglesiasVEVO 853 333 1 076 869 014 9
83 Post MalonePost Malone 2 038 461 1 229 217 729 7
84 Michael JacksonMichael Jackson 1 578 947 826 923 305 0
85 Gusttavo Lima OficialGusttavo Lima Oficial 1 478 571 1 117 176 888 38
86 AdeleAdele 1 950 000 964 903 983 0
87 GenierockGenierock 993 750 956 158 148 118
88 RomeoSantosVEVORomeoSantosVEVO 675 384 1 166 291 668 16
89 BeyoncéVEVOBeyoncéVEVO 846 666 1 002 635 620 13
90 LuisFonsiVEVOLuisFonsiVEVO 1 120 000 998 510 329 6
91 Billie EilishBillie Eilish 4 481 818 1 356 299 214 9
92 The ChainsmokersThe Chainsmokers 1 891 666 1 239 036 689 17
93 ChrisBrownVEVOChrisBrownVEVO 786 666 989 284 344 22
94 CalvinHarrisVEVOCalvinHarrisVEVO 773 333 989 139 520 14
95 ImagineDragonsVEVOImagineDragonsVEVO 794 166 1 234 286 411 18
96 Linkin ParkLinkin Park 1 177 777 822 424 167 44
97 Trap NationTrap Nation 2 533 333 1 199 021 572 238
98 SiaSia 1 370 588 843 399 016 14
99 LadyGagaVEVOLadyGagaVEVO 594 000 954 097 315 13
100 Wave Music BhojpuriWave Music Bhojpuri 2 430 000 1 421 451 909 2 369