Jaa

Youtube Matkat ja tapahtumat kanavat

arvoYouTubertilaajatvideon katselutvideomääräkategoriaaloitti
1 Zack D. FilmsZack D. Films 10 500 000 11 103 513 922 590 Matkat ja tapahtumat 2021
2 Nas DailyNas Daily 13 300 000 7 545 828 031 1 336 Matkat ja tapahtumat 2011
3 푸디마마 Foodie Mama 푸디마마 Foodie Mama 8 030 000 5 234 196 659 431 Matkat ja tapahtumat 2022
4 InsiderInsider 8 610 000 5 042 924 948 7 874 Matkat ja tapahtumat 2015
5 Marusya OutdoorsMarusya Outdoors 9 950 000 4 470 881 184 85 Matkat ja tapahtumat 2023
6 EBSDocumentary (EBS 다큐)EBSDocumentary (EBS 다큐) 3 980 000 4 312 761 190 43 988 Matkat ja tapahtumat 2012
7 Milla ChatsMilla Chats 7 760 000 4 216 419 957 1 034 Matkat ja tapahtumat 2021
8 Travel ThirstyTravel Thirsty 8 020 000 3 738 528 514 889 Matkat ja tapahtumat 2013
9 Imagine Your KoreaImagine Your Korea 1 090 000 3 645 706 782 796 Matkat ja tapahtumat 2011
10 Más SKabecheMás SKabeche 13 100 000 3 402 605 554 856 Matkat ja tapahtumat 2015

Youtube: n suosituin kanavat - yksityiskohtaiset tilastot

arvoYouTubertilaajat/vuosiVideon katselut/vuosiVideomäärä/vuosi
1 Zack D. FilmsZack D. Films 3 500 000 3 701 171 307 196
2 Nas DailyNas Daily 1 023 076 580 448 310 102
3 푸디마마 Foodie Mama 푸디마마 Foodie Mama 4 015 000 2 617 098 329 215
4 InsiderInsider 956 666 560 324 994 874
5 Marusya OutdoorsMarusya Outdoors 9 950 000 4 470 881 184 85
6 EBSDocumentary (EBS 다큐)EBSDocumentary (EBS 다큐) 331 666 359 396 765 3 665
7 Milla ChatsMilla Chats 2 586 666 1 405 473 319 344
8 Travel ThirstyTravel Thirsty 729 090 339 866 228 80
9 Imagine Your KoreaImagine Your Korea 83 846 280 438 983 61
10 Más SKabecheMás SKabeche 1 455 555 378 067 283 95